Monument/Marker | BAO | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cemetery | Section | Plot* | Care and Maintenance Fund | License | Foundation | Admin | Subtotal | HST | Total |
Bathurst Lawn Memorial Park | $12500 | $200 | $30 | $680 | $100 | $13,510.00 | $1756.30 | $15,266.30 | |
4 & Bathurst Gardens | Hebrew Friendly Sons of Israel | ||||||||
5 | Kielczer Society | ||||||||
16 | Kiever Podolier | ||||||||
19/35 | New Fraternal | ||||||||
32 | Stopnitzer Young Men’s Benevolent Association | ||||||||
46C | Lublin & Vicinity | ||||||||
47A | Beth Meyer | ||||||||
55 | JCMI Community | ||||||||
Mount Sinai Memorial Park | $7500 | $200 | $30 | $680 | $100 | $8510.00 | $1106.30 | $9616.30 | |
8/8A | Farband Labour Zionist | ||||||||
10 | Independent Friendly Workers Association | ||||||||
14 | Jewish Canadian Veterans’ Memorial Park Association | ||||||||
Roselawn Avenue | $7500 | $200 | $30 | $680 | $100 | $8510.00 | $1106.30 | $9616.30 | |
16 | Chevra Kadisha Agudas Achim | ||||||||
19 | Judean Benevolent and Friendly Society | ||||||||
Jones Avenue | $7500 | $200 | $30 | $680 | $100 | $8510.00 | $1106.30 | $9616.30 | |
Chevra Kadisha-Chesad Shel Emes | |||||||||
Lambton Hills | $7500 | $200 | $30 | $880 | $100 | $8710.00 | $1132.30 | $9842.30 | |
3 | Hebrew Friendly Sons of Israel | ||||||||
Monument/Marker Permit - Single | $25.00 | $3.25 | $28.25 | ||||||
Monument/Marker Permit – Double | $50.00 | $6.50 | $56.50 |
A Downloadable Price List here.
Consumer Information Guide - Bereavement Authority of Ontario (thebao.ca) A Guide to Death Care in
Ontario. The guide is written for families and the public to know their rights and responsibilities
before entering into contracts with organizations that are licensed under the Funeral, Burial and
Cremation Services Act, 2002. All licensees of the BAO are required to provide consumers with a copy
of this guide.
A Downloadable copy is available here.